Magic Marine Cadet Open Regatta 2018

South Cerney Sailing Club

Results are final as of 12:00 on July 11, 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 Points
1st Katya Davies-Smith Lucy Pontet Cadet 8853 1428 1 1 (3) 1 1 4
2nd Will Farrant Will Salmon Cadet 9963 1428 (3) 2 1 2 3 8
3rd Emelia Hampton Olivia McMorris Cadet 7202 1428 2 (5) 3 5 2 12
4th Oscar Ballentyne Jonny Parker Cadet 7686 1428 4 4 4 (6) 5 17
5th Ethan millar Thomas Pontet Cadet 9371 1428 5 (6) 6 4 4 19
6th Megan McMorris Josh Davidson Cadet 9401 1428 (7) 3 7 7 6 23
7th Ben McLaughlin Tommy Salmon Cadet 9242 1428 6 7 5   7 25
8th Elisa Power Annie Power Cadet 9080 1428 9 8   3   36
9th George Thompson Grace O'Donnell Cadet 7018 1428 8 9       49
10th Olivia Hedges Phoebe Millar Cadet 9359 1428 10 11 DNF       53

Cadet Open; 5 Races, 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Katya Davies-Smith Lucy Pontet Cadet 8853 1428 1 1
2 Emelia Hampton Olivia McMorris Cadet 7202 1428 2 2
3 Will Farrant Will Salmon Cadet 9963 1428 3 3
4 Oscar Ballentyne Jonny Parker Cadet 7686 1428 4 4
5 Ethan millar Thomas Pontet Cadet 9371 1428 5 5
6 Ben McLaughlin Tommy Salmon Cadet 9242 1428 6 6
7 Megan McMorris Josh Davidson Cadet 9401 1428 7 7
8 George Thompson Grace O'Donnell Cadet 7018 1428 8 8
9 Elisa Power Annie Power Cadet 9080 1428 9 9
10 Olivia Hedges Phoebe Millar Cadet 9359 1428 10 10

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Katya Davies-Smith Lucy Pontet Cadet 8853 1428 1 1
2 Will Farrant Will Salmon Cadet 9963 1428 2 2
3 Megan McMorris Josh Davidson Cadet 9401 1428 3 3
4 Oscar Ballentyne Jonny Parker Cadet 7686 1428 4 4
5 Emelia Hampton Olivia McMorris Cadet 7202 1428 5 5
6 Ethan millar Thomas Pontet Cadet 9371 1428 6 6
7 Ben McLaughlin Tommy Salmon Cadet 9242 1428 7 7
8 Elisa Power Annie Power Cadet 9080 1428 8 8
9 George Thompson Grace O'Donnell Cadet 7018 1428 9 9
10 Olivia Hedges Phoebe Millar Cadet 9359 1428 DNF 11

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Will Farrant Will Salmon Cadet 9963 1428 1 1
2 Katya Davies-Smith Lucy Pontet Cadet 8853 1428 2 3
2 Emelia Hampton Olivia McMorris Cadet 7202 1428 2 3
4 Oscar Ballentyne Jonny Parker Cadet 7686 1428 4 4
5 Ben McLaughlin Tommy Salmon Cadet 9242 1428 5 5
6 Ethan millar Thomas Pontet Cadet 9371 1428 6 6
7 Megan McMorris Josh Davidson Cadet 9401 1428 7 7

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Katya Davies-Smith Lucy Pontet Cadet 8853 1428 1 1
2 Will Farrant Will Salmon Cadet 9963 1428 2 2
3 Elisa Power Annie Power Cadet 9080 1428 3 3
4 Ethan millar Thomas Pontet Cadet 9371 1428 4 4
5 Emelia Hampton Olivia McMorris Cadet 7202 1428 5 5
6 Oscar Ballentyne Jonny Parker Cadet 7686 1428 6 6
7 Megan McMorris Josh Davidson Cadet 9401 1428 7 7

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Katya Davies-Smith Lucy Pontet Cadet 8853 1428 1 1
2 Emelia Hampton Olivia McMorris Cadet 7202 1428 2 2
3 Will Farrant Will Salmon Cadet 9963 1428 3 3
4 Ethan millar Thomas Pontet Cadet 9371 1428 4 4
5 Oscar Ballentyne Jonny Parker Cadet 7686 1428 5 5
6 Megan McMorris Josh Davidson Cadet 9401 1428 6 6
7 Ben McLaughlin Tommy Salmon Cadet 9242 1428 7 7



Sailwave Scoring Software 2.19.8
www.sailwave.com